“D” litter Mist x Arden
10 December 2023
D litter is with our co owned "Mist" and "Arden"
3 Males and 3 Females born! (All males are spoken for)
Arden #WS64475401
CHIC # 158397
HD | Good |
ED | Normal |
Eye test | Normal |
Date eye test | 08 Apr 2021 |
Thyroid | Normal 20 Apr 2021 |
LPN1 | N/N Clear LE3639 |
LPN2 | N/N Clear LE3639 |
LPPN3 | N/N Clear LE3639 |
LEMP | N/N Clear LE3639 |
Mist #WS65661708
CHIC # 163265
HD | Good |
ED | Normal |
Eye test | PPM (MPP) Iris-Iris |
Date eye test | 16 Apr 2021 |
Thyroid | Normal 24 Sep 2021 |
LPN1 | N/N Clear LE4057 |
LPN2 | N/N Clear LE4057 |
LPPN3 | N/N Clear LE4057 |
LEMP | N/N Clear LE4057 |

GCHB Tempest Celtic Knot | BEVARD'S MY IRISH BROGUE | |
TEMPEST IN THE PAINT | ||
BISS GCH CH VLX Smokey Mountain’s Appalachian Morning Mist BN CD RE RATO FDC BCAT THDN ACT1 ACT1J DD BNDD CGCA CGCU | Panthera's Great Gatsby | Namupalan Bling Smack Chap |
Panthera's Cheetah | ||
Skjaergaardens M.Star Per Se | ||
Ex Animo's Bellissima Primadonna |